<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Week One &#8211; Boston Training</title>
	<atom:link href="http://www.girlinmotion.com/week-one-boston-training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.girlinmotion.com/week-one-boston-training</link>
	<description>A Running Odyssey</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RJR</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4957</link>
		<dc:creator>RJR</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4957</guid>
		<description>Sorry, didn&#039;t mean to cause a mini-freakout.  Even without 20&#039;s, those are still some very decent weekly mileages.  I like seeing the rest days in there.  I think that&#039;s going to help you a bunch.  (I probably said that before and am repeating myself.  Don&#039;t hold it against me.)</description>
		<content:encoded><![CDATA[<p>Sorry, didn&#8217;t mean to cause a mini-freakout.  Even without 20&#8242;s, those are still some very decent weekly mileages.  I like seeing the rest days in there.  I think that&#8217;s going to help you a bunch.  (I probably said that before and am repeating myself.  Don&#8217;t hold it against me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4939</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4939</guid>
		<description>Thanks, Flo.  

Yeah, I&#039;m really unsure about that 24 miler, too.  Might scale it back to 20-22.

I&#039;ll check back with you soon, and Happy Tempos to you.</description>
		<content:encoded><![CDATA[<p>Thanks, Flo.  </p>
<p>Yeah, I&#8217;m really unsure about that 24 miler, too.  Might scale it back to 20-22.</p>
<p>I&#8217;ll check back with you soon, and Happy Tempos to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4932</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4932</guid>
		<description>Looks good, Dee! (the plan and your dinner...yum!!) I don&#039;t envy you that 24, I did one last cycle and thought it was overkill.  I&#039;ll probably do a 22 though.  Lol, it won&#039;t blow if we do well but it wouldn&#039;t change my mind.  It&#039;ll be fun to see if does yours.

I&#039;ll be running my tempos the way Higdon lays them out (peak at 10k, instead of doing the whole thing at 10k, so I&#039;ll probably start the rise at Half pace).  Any other time, I&#039;d do them as regular, straight through tempos, so I&#039;m going to see if it feels too easy.  I read someone very fast who used to do Higdon say it feels like more volume because of the quality bits in there, so I&#039;d like to think this weird tempo method will do the job.</description>
		<content:encoded><![CDATA[<p>Looks good, Dee! (the plan and your dinner&#8230;yum!!) I don&#8217;t envy you that 24, I did one last cycle and thought it was overkill.  I&#8217;ll probably do a 22 though.  Lol, it won&#8217;t blow if we do well but it wouldn&#8217;t change my mind.  It&#8217;ll be fun to see if does yours.</p>
<p>I&#8217;ll be running my tempos the way Higdon lays them out (peak at 10k, instead of doing the whole thing at 10k, so I&#8217;ll probably start the rise at Half pace).  Any other time, I&#8217;d do them as regular, straight through tempos, so I&#8217;m going to see if it feels too easy.  I read someone very fast who used to do Higdon say it feels like more volume because of the quality bits in there, so I&#8217;d like to think this weird tempo method will do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4931</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 07 Jan 2010 03:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4931</guid>
		<description>Flo, what pace are you running your tempos?

Check out my Boston Training Marathon plan on my blog.... Talk about scaled back!  I have a lot of long ones in there, but believe my peak mileage is around 55 mpw.  We&#039;ll see how I fare at Boston, and like you,  this is my last planned marathon, too.  The only fear I really have is actually doing so well (3:20 or faster), and wanting to run another.  Wouldn&#039;t that blow; but it would also be quite wonderful!

The best to you, and your plan looks great.</description>
		<content:encoded><![CDATA[<p>Flo, what pace are you running your tempos?</p>
<p>Check out my Boston Training Marathon plan on my blog&#8230;. Talk about scaled back!  I have a lot of long ones in there, but believe my peak mileage is around 55 mpw.  We&#8217;ll see how I fare at Boston, and like you,  this is my last planned marathon, too.  The only fear I really have is actually doing so well (3:20 or faster), and wanting to run another.  Wouldn&#8217;t that blow; but it would also be quite wonderful!</p>
<p>The best to you, and your plan looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESG/Ron</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4930</link>
		<dc:creator>ESG/Ron</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4930</guid>
		<description>It&#039;s nice to see that virtual sparkle back in your eye.  Boston will be the race you deserve.  Sad that 21 is now &quot;decent running weather&quot; in my little neck of the woods. -R</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see that virtual sparkle back in your eye.  Boston will be the race you deserve.  Sad that 21 is now &#8220;decent running weather&#8221; in my little neck of the woods. -R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim E</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4928</link>
		<dc:creator>Jim E</dc:creator>
		<pubDate>Wed, 06 Jan 2010 23:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4928</guid>
		<description>Glad you&#039;re getting revved up on the training, Flo. I see Higdon reckons that most of the quality sessions are interchangeable, but likes hills the most. Sensible fellow.  I&#039;m still getting my head around the fact that we (and a bunch on online friends) are now training for the same event!</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re getting revved up on the training, Flo. I see Higdon reckons that most of the quality sessions are interchangeable, but likes hills the most. Sensible fellow.  I&#8217;m still getting my head around the fact that we (and a bunch on online friends) are now training for the same event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/week-one-boston-training#comment-4927</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3815#comment-4927</guid>
		<description>Higdon sets it up that way to prepare you for the weekend.  The MP run is on Saturday which naturally makes you a bit tired going into Sunday&#039;s LR.  Monday is a recovery day - I have a larger base so I&#039;ve added miles to most days.  The Thursday runs are quality days with either a Tempo or more MP miles, so yes, that portion of the run is faster than a normal MLR, but the day off is all about the weekend.  &lt;a href=&quot;http://www.halhigdon.com/marathon/advancedint.htm&quot; rel=&quot;nofollow&quot;&gt;Full description.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Higdon sets it up that way to prepare you for the weekend.  The MP run is on Saturday which naturally makes you a bit tired going into Sunday&#8217;s LR.  Monday is a recovery day &#8211; I have a larger base so I&#8217;ve added miles to most days.  The Thursday runs are quality days with either a Tempo or more MP miles, so yes, that portion of the run is faster than a normal MLR, but the day off is all about the weekend.  <a href="http://www.halhigdon.com/marathon/advancedint.htm" rel="nofollow">Full description.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

