<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confidence Returned</title>
	<atom:link href="http://www.girlinmotion.com/confidence-returned/feed" rel="self" type="application/rss+xml" />
	<link>http://www.girlinmotion.com/confidence-returned</link>
	<description>A Running Odyssey</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4371</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4371</guid>
		<description>Nice work on the mileage!  Sounds like it&#039;s working well for you. I know I&#039;ve said it before, but it is great to know that there&#039;s people like you out there doing so many more miles than me.  It gives me ammo when my body starts talking back to me.  &quot;If they can do it, you can,&quot; I tell it.  :-)</description>
		<content:encoded><![CDATA[<p>Nice work on the mileage!  Sounds like it&#8217;s working well for you. I know I&#8217;ve said it before, but it is great to know that there&#8217;s people like you out there doing so many more miles than me.  It gives me ammo when my body starts talking back to me.  &#8220;If they can do it, you can,&#8221; I tell it.  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4366</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4366</guid>
		<description>Lol,&lt;strong&gt; Ewen&lt;/strong&gt;, you just won&#039;t be happy till I&#039;ve gone to the other side.  For some reason, I have a total mind block with Metric, even though it&#039;s gotta be infinitely easier, Imperial is too ingrained in my pea brain.  
&lt;strong&gt;
Priyanka&lt;/strong&gt;, congrats girl!!  Very happy for you getting that first Half down...now, more to come!</description>
		<content:encoded><![CDATA[<p>Lol,<strong> Ewen</strong>, you just won&#8217;t be happy till I&#8217;ve gone to the other side.  For some reason, I have a total mind block with Metric, even though it&#8217;s gotta be infinitely easier, Imperial is too ingrained in my pea brain.<br />
<strong><br />
Priyanka</strong>, congrats girl!!  Very happy for you getting that first Half down&#8230;now, more to come!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4365</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4365</guid>
		<description>I can&#039;t wait for the race results either! I wish I was there to see you! 

Speaking of the metric system, I just ran my first race (half) and yes, there were km markers as opposed to the miles on my Polar. After a while, I couldn&#039;t help but count down the kms...the markers were huge and red and in-your-face! 

Another funny thing this mile-km reminds me of is a Reebok tee I saw. The front said &#039;Got Miles?&#039; So, I thought yea pretty cool. Unfortunately, the back had this: 21.097.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait for the race results either! I wish I was there to see you! </p>
<p>Speaking of the metric system, I just ran my first race (half) and yes, there were km markers as opposed to the miles on my Polar. After a while, I couldn&#8217;t help but count down the kms&#8230;the markers were huge and red and in-your-face! </p>
<p>Another funny thing this mile-km reminds me of is a Reebok tee I saw. The front said &#8216;Got Miles?&#8217; So, I thought yea pretty cool. Unfortunately, the back had this: 21.097.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4364</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4364</guid>
		<description>Thanks Jim. Even though Flo&#039;s been training for a 3:16:XX, it wouldn&#039;t surprise me at all if she ran 3:14 (4:36 per km). Or, if the stars align, 3:09:52 (4:30 per km).
4:30 per km is a beautiful number on courses in metric countries. Even simpler than 7:30 per mile - 4:30, 9:00, 45:00 at 10k etc. But, sometimes I yearn for the infrequent mile markers you guys have - &#039;only&#039; 26 splits for a marathon!</description>
		<content:encoded><![CDATA[<p>Thanks Jim. Even though Flo&#8217;s been training for a 3:16:XX, it wouldn&#8217;t surprise me at all if she ran 3:14 (4:36 per km). Or, if the stars align, 3:09:52 (4:30 per km).<br />
4:30 per km is a beautiful number on courses in metric countries. Even simpler than 7:30 per mile &#8211; 4:30, 9:00, 45:00 at 10k etc. But, sometimes I yearn for the infrequent mile markers you guys have &#8211; &#8216;only&#8217; 26 splits for a marathon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim E</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4363</link>
		<dc:creator>Jim E</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4363</guid>
		<description>Ah. a math problem from Ewen. (crunches numbers) 4:36 min/km = 7:24 min/mile, 4:30 min/km = 7:14 min/mile. 
Flo&#039;s been training for 7:30 min/mile. That&#039;s a 3:16:xx finish. The splits are simple:  7:30, 15:00, 22:30, 30:00  etc. I think all marathons in the USA use mile markers, although some (like Boston) also have timing mats at 5km intervals. Having km markers must be kinda neat, with the more frequent checks on progress, but fitting 42 of them on a pace band might be tricky. ;)</description>
		<content:encoded><![CDATA[<p>Ah. a math problem from Ewen. (crunches numbers) 4:36 min/km = 7:24 min/mile, 4:30 min/km = 7:14 min/mile.<br />
Flo&#8217;s been training for 7:30 min/mile. That&#8217;s a 3:16:xx finish. The splits are simple:  7:30, 15:00, 22:30, 30:00  etc. I think all marathons in the USA use mile markers, although some (like Boston) also have timing mats at 5km intervals. Having km markers must be kinda neat, with the more frequent checks on progress, but fitting 42 of them on a pace band might be tricky. <img src='http://www.girlinmotion.com/wp-includes/images/smilies/wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewen</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4362</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4362</guid>
		<description>Excellent month Flo. I still reckon you should shoot for the metric 4:36 per km goal MP -- not that easy to work with I admit, but slightly less scary than the beautifully rounded, easy to work with (and possible) 4:30 per km.</description>
		<content:encoded><![CDATA[<p>Excellent month Flo. I still reckon you should shoot for the metric 4:36 per km goal MP &#8212; not that easy to work with I admit, but slightly less scary than the beautifully rounded, easy to work with (and possible) 4:30 per km.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://www.girlinmotion.com/confidence-returned#comment-4361</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.GirlinMotion.com/?p=3403#comment-4361</guid>
		<description>Great month of miles! I can&#039;t wait to see what you do in this marathon. I think you are gonna surprise yourself!</description>
		<content:encoded><![CDATA[<p>Great month of miles! I can&#8217;t wait to see what you do in this marathon. I think you are gonna surprise yourself!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

