<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be Still, My Beating Heart</title>
	<atom:link href="http://www.girlinmotion.com/be-still-my-beating-heart/feed" rel="self" type="application/rss+xml" />
	<link>http://www.girlinmotion.com/be-still-my-beating-heart</link>
	<description>A Running Odyssey</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ewen</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7510</link>
		<dc:creator>Ewen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7510</guid>
		<description>I&#039;d say it&#039;s &quot;all of the above&quot;, especially the extra zeds. Hope the hamstring does the right thing and you don&#039;t have to cut any sessions short.

By the way, I have a much superior &quot;reaaaally slow&quot; pace. We&#039;re often jogging at 6:30 to 6:50 ks (10:30 to 11:00 miles), so there!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say it&#8217;s &#8220;all of the above&#8221;, especially the extra zeds. Hope the hamstring does the right thing and you don&#8217;t have to cut any sessions short.</p>
<p>By the way, I have a much superior &#8220;reaaaally slow&#8221; pace. We&#8217;re often jogging at 6:30 to 6:50 ks (10:30 to 11:00 miles), so there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7495</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Tue, 20 Jul 2010 22:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7495</guid>
		<description>Great idea!  Just be sure not to use those silly heart rate Max calculators (ie 220-whatever) because they don&#039;t work at all!! You&#039;ll have to do a heart rate max test so you know how to base the numbers, running a 5K is a great way to see, otherwise there are different approaches to finding it.</description>
		<content:encoded><![CDATA[<p>Great idea!  Just be sure not to use those silly heart rate Max calculators (ie 220-whatever) because they don&#8217;t work at all!! You&#8217;ll have to do a heart rate max test so you know how to base the numbers, running a 5K is a great way to see, otherwise there are different approaches to finding it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLYERS26</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7494</link>
		<dc:creator>FLYERS26</dc:creator>
		<pubDate>Tue, 20 Jul 2010 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7494</guid>
		<description>I am going to get the HR monitor for my Forerunner405. I think it will be a good tool to see exactly where I am at while training for Philly.</description>
		<content:encoded><![CDATA[<p>I am going to get the HR monitor for my Forerunner405. I think it will be a good tool to see exactly where I am at while training for Philly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7487</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7487</guid>
		<description>You&#039;re coming with me, Rovatti!  Call us Plateau Busters 2010!</description>
		<content:encoded><![CDATA[<p>You&#8217;re coming with me, Rovatti!  Call us Plateau Busters 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rovatti</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7486</link>
		<dc:creator>rovatti</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7486</guid>
		<description>&quot;The Girl, she is in motion.&quot;

And Newton&#039;s law states that &quot;A Girl in motion remains in motion.&quot;

heal up!

- rovatti</description>
		<content:encoded><![CDATA[<p>&#8220;The Girl, she is in motion.&#8221;</p>
<p>And Newton&#8217;s law states that &#8220;A Girl in motion remains in motion.&#8221;</p>
<p>heal up!</p>
<p>- rovatti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim E</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7485</link>
		<dc:creator>Jim E</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7485</guid>
		<description>The HR thing seems to follow a more long term trend than other indicators like interval speeds. So no plateau yet, Flo. The underlying trend is continuing improvement. I like the slow recovery running, too.</description>
		<content:encoded><![CDATA[<p>The HR thing seems to follow a more long term trend than other indicators like interval speeds. So no plateau yet, Flo. The underlying trend is continuing improvement. I like the slow recovery running, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flo</title>
		<link>http://www.girlinmotion.com/be-still-my-beating-heart#comment-7484</link>
		<dc:creator>Flo</dc:creator>
		<pubDate>Mon, 19 Jul 2010 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.girlinmotion.com/?p=5641#comment-7484</guid>
		<description>Good tip for people needing compression socks.  I must say, my little getup is working a treat!  And you can&#039;t beat the cost. :-)

Attitude is an interesting thing, it helps that I&#039;ve been through an extended rough period which makes you look at the big picture less than the immediate surroundings. Knocking on wood for steady forward progress for me, you and everybody!</description>
		<content:encoded><![CDATA[<p>Good tip for people needing compression socks.  I must say, my little getup is working a treat!  And you can&#8217;t beat the cost. :-)</p>
<p>Attitude is an interesting thing, it helps that I&#8217;ve been through an extended rough period which makes you look at the big picture less than the immediate surroundings. Knocking on wood for steady forward progress for me, you and everybody!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

